Generated by WZebra 3.2
Date: Sun Jul 07 09:03:51 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |45|44|17|25|22|23|31|55| 1
2 |46|36| 9|14|26|20|50|42| 2
3 |47| 8| 3| 4|15|21|24|41| 3
4 |48|12| 5|()|##| 6|27|28| 4
5 |59|13| 7|##|()| 1|33|54| 5
6 |16|18|11| 2|10|34|30|43| 6
7 |53|40|29|19|35|32|56|58| 7
8 |51|60|49|38|39|37|52|57| 8
   A  B  C  D  E  F  G  H

##:() - 41:23

The game ended 41 - 23.


Copyright: Gunnar Andersson & Lars Ivansson.